No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `ThreadItems`.*, `Threadact`.*, `Threadactsc`.*, `Catlist`.*, `ThreadItems`.`id` FROM `data_matome`.`threaddiffL` AS `ThreadItems` INNER JOIN `data_matome`.`threadact` AS `Threadact` ON (`ThreadItems`.`id` = `Threadact`.`id`) LEFT JOIN `data_matome`.`threadactsc` AS `Threadactsc` ON (`Threadact`.`dat` = `Threadactsc`.`dat` AND `Threadact`.`title` = `Threadactsc`.`title`) INNER JOIN `data_matome`.`catlist` AS `Catlist` ON (`Threadact`.`cat` = `Catlist`.`catno`) WHERE 1 = 1 ORDER BY `ThreadItems`.`diffcnt` asc LIMIT 20 | 0 | 0 | 2 | maybe slow |
Peak Memory Use 2.41 MB
Message | Memory use |
---|---|
Component initialization | 858 KB |
Controller action start | 965 KB |
Controller render start | 1.19 MB |
View render complete | 1.38 MB |
Total Request Time: 20 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.69 | |
Event: Controller.initialize | 0.01 | |
Event: Controller.startup | 0.05 | |
Controller action | 9.20 | |
Event: Controller.beforeRender | 2.38 | |
» Processing toolbar data | 2.35 | |
Rendering View | 2.27 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/RankingItems/index.ctp | 2.04 | |
» » Rendering APP/View/Elements/header.ctp | 0.17 | |
» » Rendering APP/View/Elements/searchform.ctp | 0.93 | |
» » Rendering APP/View/Elements/paging.ctp | 0.43 | |
» » Rendering APP/View/Elements/paging.ctp #2 | 0.06 | |
» » Rendering APP/View/Elements/footer.ctp | 0.02 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/jnk/ranking/ranking2matome.click/public/ |
APP_DIR | public |
APPLIBS | /home/jnk/ranking/ranking2matome.click/public/Lib/ |
CACHE | /home/jnk/ranking/ranking2matome.click/public/tmp/cache/ |
CAKE | /home/jnk/ranking/ranking2matome.click/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/jnk/ranking/ranking2matome.click/cake/lib |
CORE_PATH | /home/jnk/ranking/ranking2matome.click/cake/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /home/jnk/ranking/ranking2matome.click/public/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ranking2matome.click |
IMAGES | /home/jnk/ranking/ranking2matome.click/public/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/jnk/ranking/ranking2matome.click/public/webroot/js/ |
JS_URL | js/ |
LOGS | /home/jnk/ranking/ranking2matome.click/public/tmp/logs/ |
ROOT | /home/jnk/ranking/ranking2matome.click |
TESTS | /home/jnk/ranking/ranking2matome.click/public/Test/ |
TMP | /home/jnk/ranking/ranking2matome.click/public/tmp/ |
VENDORS | /home/jnk/ranking/ranking2matome.click/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/jnk/ranking/ranking2matome.click/public/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.29-1+ubuntu14.04.1+deb.sury.org+1 |
User | www-data |
Home | /var/www |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | ranking2matome.click |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Filename | /home/jnk/ranking/ranking2matome.click/public/webroot/index.php |
Redirect Status | 200 |
Server Name | ranking2matome.click |
Server Port | 80 |
Server Addr | 133.18.31.167 |
Remote Port | 45478 |
Remote Addr | 3.215.182.36 |
Server Software | nginx/1.14.0 |
Gateway Interface | CGI/1.1 |
Request Scheme | http |
Server Protocol | HTTP/1.1 |
Document Root | /home/jnk/ranking/ranking2matome.click/public/webroot |
Document Uri | /index.php |
Request Uri | /RankingItems/index/sort:diffcnt/direction:asc?interval=L&%3Btitle=&%3Bkeyword= |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | interval=L&%3Btitle=&%3Bkeyword= |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1575707277.6002 |
Request Time | 1575707277 |