No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `ThreadItems`.*, `Threadact`.*, `Threadactsc`.*, `Catlist`.*, `ThreadItems`.`id` FROM `data_matome`.`threaddiffS` AS `ThreadItems` INNER JOIN `data_matome`.`threadact` AS `Threadact` ON (`ThreadItems`.`id` = `Threadact`.`id`) LEFT JOIN `data_matome`.`threadactsc` AS `Threadactsc` ON (`Threadact`.`dat` = `Threadactsc`.`dat` AND `Threadact`.`title` = `Threadactsc`.`title`) INNER JOIN `data_matome`.`catlist` AS `Catlist` ON (`Threadact`.`cat` = `Catlist`.`catno`) WHERE `Threadact`.`cat` = '656' ORDER BY `ThreadItems`.`diffcnt` DESC LIMIT 20 | 0 | 0 | 9 | maybe slow |
Peak Memory Use 6.64 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.65 MB |
Controller render start | 4.59 MB |
View render complete | 5.83 MB |
Total Request Time: 82 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.78 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.28 | |
Controller action | 28.93 | |
Event: Controller.beforeRender | 3.66 | |
» Processing toolbar data | 3.58 | |
Rendering View | 9.97 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/RankingItems/index.ctp | 9.03 | |
» » Rendering APP/View/Elements/header.ctp | 1.80 | |
» » Rendering APP/View/Elements/searchform.ctp | 5.01 | |
» » Rendering APP/View/Elements/paging.ctp | 0.73 | |
» » Rendering APP/View/Elements/paging.ctp #2 | 0.22 | |
» » Rendering APP/View/Elements/footer.ctp | 0.07 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/jnk/ranking/ranking2matome.click/public/ |
APP_DIR | public |
APPLIBS | /home/jnk/ranking/ranking2matome.click/public/Lib/ |
CACHE | /home/jnk/ranking/ranking2matome.click/public/tmp/cache/ |
CAKE | /home/jnk/ranking/ranking2matome.click/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/jnk/ranking/ranking2matome.click/cake/lib |
CORE_PATH | /home/jnk/ranking/ranking2matome.click/cake/lib/ |
CAKE_VERSION | 2.7.8 |
CSS | /home/jnk/ranking/ranking2matome.click/public/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ranking2matome.click |
IMAGES | /home/jnk/ranking/ranking2matome.click/public/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/jnk/ranking/ranking2matome.click/public/webroot/js/ |
JS_URL | js/ |
LOGS | /home/jnk/ranking/ranking2matome.click/public/tmp/logs/ |
ROOT | /home/jnk/ranking/ranking2matome.click |
TESTS | /home/jnk/ranking/ranking2matome.click/public/Test/ |
TMP | /home/jnk/ranking/ranking2matome.click/public/tmp/ |
VENDORS | /home/jnk/ranking/ranking2matome.click/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/jnk/ranking/ranking2matome.click/public/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.29-1+ubuntu14.04.1+deb.sury.org+1 |
User | www-data |
Home | /var/www |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | ranking2matome.click |
Http If Modified Since | Sat, 17 Nov 2018 14:43:41 UTC |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Filename | /home/jnk/ranking/ranking2matome.click/public/webroot/index.php |
Redirect Status | 200 |
Server Name | ranking2matome.click |
Server Port | 80 |
Server Addr | 133.18.31.167 |
Remote Port | 35084 |
Remote Addr | 3.80.60.248 |
Server Software | nginx/1.14.0 |
Gateway Interface | CGI/1.1 |
Request Scheme | http |
Server Protocol | HTTP/1.1 |
Document Root | /home/jnk/ranking/ranking2matome.click/public/webroot |
Document Uri | /index.php |
Request Uri | /RankingItems/index/page:index?cat=656&interval=S |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | cat=656&interval=S |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1550843761.2197 |
Request Time | 1550843761 |